DISPERMAT® SL-M EX bead mill
Explosion‒proof horizontal bead mill for laboratory and pilot plant applications
- Power
- 1.1 – 4 kW
- Product
- 0.05 – 50 litres
- Control
- M-EX [Basic]
The DISPERMAT® SL-M EX explosion‒proof bead mills have variable speed control. The compact instrument control box is conveniently mounted at the mill. With digital speed and analog product temperature more
Description
Explosion‒proof agitator ball mill according to the 2014/34/EU ATEX product directive for laboratory and pilot plant
The DISPERMAT® SL-M EX explosion‒proof bead mills have variable speed control. The compact instrument control box is conveniently mounted at the mill. With digital speed and analog product temperature indication.
Highlights DISPERMAT® SL-M EX bead mill
<p>ZONE 0/1/2<br /> explosion protection</p>
<p>DISPERMAT® TECHNOLOGY<br /> dispering under vacuum</p>
<p>SINCE 1972<br /> quality, precision & durable technology</p>
Features
DISPERMAT® type | Power kW | Speed rpm | Milling chamber volume litre | Product volume litre |
---|---|---|---|---|
DISPERMAT® SL5-M EX bead mill | 1.1 | 0 – 6000 | 0.05 | 0.05 – 0.75 |
DISPERMAT® SL12-M EX bead mill | 1.1 | 0 – 6000 | 0.125 | 0.15 – 0.75 |
DISPERMAT® SL25-M EX bead mill | 2.2 | 0 – 6000 | 0.25 | 0.3 – 2.5 |
DISPERMAT® SL50-M EX bead mill | 3 | 0 – 6000 | 0.5 | 0.5 – 10 |
DISPERMAT® SL100-M EX bead mill | 3 | 0 – 3000 | 1 | 1 – 20 |
DISPERMAT® SL200-M EX bead mill | 4 | 0 – 3000 | 2 | 2 – 50 |
Category 1 | Category 2 | Category 3 | |
---|---|---|---|
Hazard | permanent, frequent or over an extended time | occasionally | rarely and for a short time |
Requirement | very high safety | high safety | normal safety |
Zone / Substance group | Zone 0 / Gas Zone 20 / Dust | Zone 1 / Gas Zone 21 / Dust | Zone 2 / Gas Zone 22 / Dust |
Temperature classes and explosion groups
Refer to temperature classes and explosion groups for an assignment of gases and vapours.
Explosion group | T1 >450°C | T2 300 ‒ 450°C | T3 200 ‒ 300°C | T4 135 ‒ 200°C | T5 100 ‒ 135°C | T6 85 ‒ 100°C |
---|---|---|---|---|---|---|
IIA | acetone ethane ammonium benzol acetic acid carbon oxide methane methanol methyl chloride naphthalene phenol propane toluene | i-amyl acetate n-butane n-butyl alcohol cyclohexanol 1,2 -dichloroethane acetic anhydride | benzines diesel kerosene fuel oils n-hexane | acetaldehyde | ||
IIB | city gas | ethylene | hydrogen sulphide | ethyl ether | ||
IIC | hydrogen | acetylene | carbon disulphide |
Process control
The DISPERMAT® SL-M EX explosion proof bead mill is fitted with the M-EX technology
M-EX technology
Digital display
digital display of the speed
Speed adjustment
infinitely variable speed adjustment
On/Off switch
Emergency off switch